Investment Amount | End Of Month Gain On Investment | Investment Total | Investment Term | Monthly Percent Paid | Daily Payments | Total Payments Made for One Month | One Month Total Paid (Principal+Interest) |
---|---|---|---|---|---|---|---|
$10,000 | $4,000 | $10,000 | 1 Month | 40% | $466.67 | 30 | $14,000 |
$20,000 | $8,000 | $20,000 | 1 Month | 40% | $933.33 | 30 | $28,000 |
$30,000 | $12,000 | $30,000 | 1 Month | 40% | $1400.00 | 30 | $42,000 |
$40,000 | $16,000 | $40,000 | 1 Month | 40% | $1866.67 | 30 | $56,000 |
$50,000 | $20,000 | $50,000 | 1 Month | 40% | $2333.33 | 30 | $70,000 |
$60,000 | $24,000 | $60,000 | 1 Month | 40% | $2800.00 | 30 | $84,000 |
$70,000 | $28,000 | $70,000 | 1 Month | 40% | $3266.67 | 30 | $98,000 |
$80,000 | $32,000 | $80,000 | 1 Month | 40% | $3733.33 | 30 | $112,000 |
$90,000 | $36,000 | $90,000 | 1 Month | 40% | $4200.00 | 30 | $126,000 |
$100,000 | $40,000 | $100,000 | 1 Month | 40% | $4666.67 | 30 | $140,000 |
$200,000 | $80,000 | $200,000 | 1 Month | 40% | $9333.34 | 30 | $280,000 |
$300,000 | $120,000 | $300,000 | 1 Month | 40% | $14,000.00 | 30 | $420,000 |
$400,000 | $160,000 | $400,000 | 1 Month | 40% | $18,666.67 | 30 | $560,000 |
$500,000 | $200,000 | $500,000 | 1 Month | 40% | $23,333.33 | 30 | $700,000 |
$600,000 | $240,000 | $600,000 | 1 Month | 40% | $28,000.00 | 30 | $840,000 |
$700,000 | $280,000 | $700,000 | 1 Month | 40% | $32,666.66 | 30 | $980,000 |
$800,000 | $320,000 | $800,000 | 1 Month | 40% | $37,333.33 | 30 | $1,120,000 |
$900,000 | $360,000 | $900,000 | 1 Month | 40% | $42,000.00 | 30 | $1,260,000 |
$1,000,000 | $400,000 | $1,000,000 | 1 Month | 40% | $46,666.67 | 30 | $1,400,000 |
Initial Investment
Decide on how much you want to invest
Docusign Legal Documents
The standard legal electronic docusign contract that explains our obligations. After signing and funds have been received trading environment starts to be setup and tested for 7 days.
Daily Gain Deposits
After 7 days of testing blockchain production algorithmic trading starts and first gain payout starts on the 8th day. Trading wallet private keys are sent out before production trading starts.
Half-Way Checkpoint
After 15 days we check to make sure all is running smoothly and gain deposits are on time without any issues.
Return of Investment
On the 30th day all principal plus interest payments would have been made. Here you can reinvest if you so choose to.